
Jul 02, 2025 EOD
Vedant Fashions Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 543463 | NSE Symbol: | MANYAVAR | P/E(TTM): | 50.94 |
ISIN Demat: | INE825V01034 | Div & Yield%: | 0.98 | EPS(TTM): | 15.99 |
Book Value(₹): | 73.53 | Market Cap(₹Cr.): | 19,788.23 | Face Value(₹): | 1.00 |
Vedant Fashions Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 543463 | |
NSE Symbol: | MANYAVAR | |
P/E(TTM): | 50.94 | |
ISIN Demat: | INE825V01034 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 15.99 | |
Book Value(₹): | 73.53 | |
Market Cap(₹Cr.): | 19,788.23 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
834.35
|
822.00
|
Prev Close(₹) |
814.50
|
814.40
|
Volume |
7561
|
170383
|
Today's Range(₹) |
834.35 - 791.40
|
822.90 - 791.05
|
52-Week Range(₹) |
1,511.20 - 791.40
|
1,512.00 - 706.30
|
Buy(Size) |
791.50 (x 28)
|
791.64999999999998(x 1)
|
Sell(Size) |
792.45000000000005(x 14)
|
792.45000000000005(x 14)
|